John Deere | 
|
| Planter Description | Tank Size | 
| JD 1760/1765 12 Row 30 in | 2 x 200 Gallon Elliptical | 
| JD 1770 [1995-2004] NON-NT 16 Row 30 in | 300 Gallon Elliptical | 
| JD 1770 [1995-2004] NON-NT 16 Row 30 in | 400 Gallon Elliptical | 
| JD 1770 [1995-2004] NON-NT 16 Row 30 in | 500 Gallon Elliptical | 
| JD 1770NT/1775NT 16 Row 30 in (row boxes) | 300 Gallon Elliptical | 
| JD 1770NT/1775NT 16 Row 30 in (row boxes) | 400 Gallon Elliptical | 
| JD 1770NT/1775NT 16 Row 30 in (row boxes) | 500 Gallon Elliptical | 
| JD 1770NT/1775NT 16 Row 30 in (row boxes) | 750 Gallon Elliptical | 
| JD 1770NT/1775NT CCS 12 Row 30 in | 300 Gallon Elliptical | 
| JD 1770NT/1775NT CCS 12 Row 30 in | 400 Gallon Elliptical | 
| JD 1770NT/1775NT CCS 12 Row 30 in | 500 Gallon Elliptical | 
| JD 1770NT/1775NT CCS 16 Row 30 in | 300 Gallon Elliptical | 
| JD 1770NT/1775NT CCS 16 Row 30 in | 400 Gallon Elliptical | 
| JD 1770NT/1775NT CCS 16 Row 30 in | 500 Gallon Elliptical | 
| JD 1770NT/1775NT CCS 16 Row 30 in w/o markers | 750 Gallon Elliptical | 
| JD 1770NT/1775NT CCS 16 Row 30 in | 750 Gallon Elliptical | 
| JD 1770NT CCS 24 Row 30 in | 300 Gallon Elliptical | 
| JD 1770NT CCS 24 Row 30 in | 400 Gallon Elliptical | 
| JD 1770NT CCS 24 Row 30 in | 500 Gallon Elliptical | 
| JD 1770NT CCS 24 Row 30 in | 750 Gallon Elliptical | 
| JD 1770NT CCS 24 Row 30 in | 850 Gallon Elliptical | 
| JD 1775NT CCS 24 Row 30 in | 300 Gallon Elliptical | 
| JD 1775NT CCS 24 Row 30 in | 400 Gallon Elliptical | 
| JD 1775NT CCS 24 Row 30 in | 500 Gallon Elliptical | 
| JD 1775NT CCS 24 Row 30 in | 750 Gallon Elliptical | 
| JD 1770NT/1775NT 12 & 16 Row 30 in (row boxes) (rear hitch mount) | 300 Gallon Elliptical | 
| JD 1770NT/1775NT 12 & 16 Row 30 in (row boxes) (rear hitch mount) | 400 Gallon Elliptical | 
| JD 1770NT/1775NT 12 Row Wing Tanks | 2 x 150 Gallon Round | 
| JD 1770NT/1775NT 12 Row Wing Tanks | 2 x 200 Gallon Round | 
| JD 1770NT/1775NT 16 Row Wing Tanks | 2 x 150 Gallon Round | 
| JD 1770NT/1775NT 16 Row Wing Tanks | 2 x 200 Gallon Round | 
| JD 1770NT/1775NT CCS 24 Row Wing Tanks (JD style markers) | 2 x 150 Gallon Round | 
| JD 1770NT/1775NT CCS 24 Row Wing Tanks (JD style markers) | 2 x 200 Gallon Round | 
| JD 1775NT CCS 24 Row Wing Tanks (DB style markers) | 2 x 150 Gallon Round | 
| JD 1775NT CCS 24 Row Wing Tanks (DB style markers) | 2 x 200 Gallon Round | 
| JD 1770NT/1775NT 24 Row Wing Tanks (row boxes) (JD style markers) | 2 x 150 Gallon Round | 
| JD 1770NT/1775NT 24 Row Wing Tanks (row boxes) (JD style markers) | 2 x 200 Gallon Round | 
| JD 1775NT 24 Row Wing Tanks (row boxes) (DB style markers) | 2 x 150 Gallon Round | 
| JD 1775NT 24 Row Wing Tanks (row boxes) (DB style markers) | 2 x 200 Gallon Round | 
| JD 1790/1795 12/23 15 in | 300 Gallon Elliptical | 
| JD 1790/1795 12/23 15 in | 400 Gallon Elliptical | 
| JD 1790/1795 16/31 15 in | 300 Gallon Elliptical | 
| JD 1790/1795 16/31 15 in | 400 Gallon Elliptical | 
| JD 1790/1795 16/31 15 in | 500 Gallon Elliptical | 
| JD 1790/1795 24 Row 20 in | 300 Gallon Elliptical | 
| JD 1790/1795 24 Row 20 in | 400 Gallon Elliptical | 
| JD 1790/1795 24 Row 20 in | 500 Gallon Elliptical | 
| JD 1790/1795 Wing Tanks | 2 x 100 Gallon Round | 
| JD DB 60′ | 300 Gallon Elliptical | 
| JD DB 60′ | 400 Gallon Elliptical | 
| JD DB 60′ | 500 Gallon Elliptical | 
| JD DB 60′ | 750 Gallon Elliptical | 
| JD DB 80′, 90′, 120′ | 400 Gallon Elliptical | 
| JD DB 80′, 90′, 120′ | 500 Gallon Elliptical | 
| JD DB 80′, 90′, 120′ | 750 Gallon Elliptical | 
| JD DB 80′, 90′, 120′ | 850 Gallon Elliptical | 
| JD DB Wing Tanks pre 2012 | 2 x 150 Gallon Round | 
| JD DB Wing Tanks pre 2012 | 2 x 200 Gallon Round | 
| JD DB Wing Tanks 2012 and newer | 2 x 150 Gallon Round | 
| JD DB Wing Tanks 2012 and newer | 2 x 200 Gallon Round | 
Case IH | 
|
| Planter Description | Tank Size Tank Color | 
| Case IH 1250 12 Row 30 in | 300 Gallon Round | 
| Case IH 1250 16 Row 30 in | 300 Gallon Round | 
| Case IH 1250 16 Row 30 in | 400 Gallon Round | 
| Case IH 1250 24 Row 30 in | 300 Gallon Elliptical | 
| Case IH 1250 24 Row 30 in | 400 Gallon Elliptical Gray | 
| Case IH 1250 24 Row 30 in | 400 Gallon Elliptical White | 
| Case IH 1250 24 Row 30 in | 500 Gallon Elliptical Gray | 
| Case IH 1250 24 Row 30 in | 500 Gallon Elliptical White | 
| Case IH 1255 12 Row 30 in | 300 Gallon Round | 
| Case IH 1255 16 Row 30 in | 300 Gallon Elliptical | 
| Case IH 1255 16 Row 30 in | 300 Gallon Round | 
| Case IH 1255 16 Row 30 in | 400 Gallon Round | 
| Case IH 1255 16 Row 30 in (row boxes) | 400 Gallon Elliptical Gray | 
| Case IH 1255 16 Row 30 in (row boxes) | 400 Gallon Elliptical White | 
| Case IH 1255 24 Row 30 in | 300 Gallon Elliptical | 
| Case IH 1255 24 Row 30 in | 400 Gallon Elliptical Gray | 
| Case IH 1255 24 Row 30 in | 400 Gallon Elliptical White | 
| Case IH 1255 24 Row 30 in | 500 Gallon Elliptical Gray | 
| Case IH 1255 24 Row 30 in | 500 Gallon Elliptical White | 
| Case IH 1255 24 Row 30 in | 750 Gallon Elliptical Gray | 
| Case IH 1255 24 Row 30 in | 750 Gallon Elliptical White | 
| Case IH 1260/1265 60′ | 300 Gallon Elliptical | 
| Case IH 1260/1265 60′ | 400 Gallon Elliptical Gray | 
| Case IH 1260/1265 60′ | 400 Gallon Elliptical White | 
| Case IH 1260/1265 60′ | 500 Gallon Elliptical Gray | 
| Case IH 1260/1265 60′ | 500 Gallon Elliptical White | 
| Case IH 1260/1265 60′ | 750 Gallon Elliptical Gray | 
| Case IH 1260/1265 60′ | 750 Gallon Elliptical White | 
| Case IH 1260/1265 80′ & 90′ | 400 Gallon Elliptical Gray | 
| Case IH 1260/1265 80′ & 90′ | 400 Gallon Elliptical White | 
| Case IH 1260/1265 80′ & 90′ | 500 Gallon Elliptical Gray | 
| Case IH 1260/1265 80′ & 90′ | 500 Gallon Elliptical White | 
| Case IH 1260/1265 80′ & 90′ | 750 Gallon Elliptical Gray | 
| Case IH 1260/1265 80′ & 90′ | 750 Gallon Elliptical White | 
| Case IH 2150 12 & 16 Row 30 in | 300 Gallon Elliptical | 
| Case IH 2150 12 & 16 Row 30 in | 300 Gallon Round | 
| Case IH 2150 12 & 16 Row 30 in | 400 Gallon Elliptical Gray | 
| Case IH 2150 12 & 16 Row 30 in | 400 Gallon Elliptical White | 
| Case IH 2150 12 & 16 Row 30 in | 400 Gallon Round | 
| Case IH 2150 16 Row 30 in | 500 Gallon Elliptical Gray | 
| Case IH 2150 16 Row 30 in | 500 Gallon Elliptical White | 
| Case IH 2150 24 Row 30 in | 300 Gallon Elliptical | 
| Case IH 2150 24 Row 30 in | 400 Gallon Elliptical Gray | 
| Case IH 2150 24 Row 30 in | 400 Gallon Elliptical White | 
| Case IH 2150 24 Row 30 in | 500 Gallon Elliptical Gray | 
| Case IH 2150 24 Row 30 in | 500 Gallon Elliptical White | 
| Case IH 2150 24 Row 30 in | 750 Gallon Elliptical Gray | 
| Case IH 2150 24 Row 30 in | 750 Gallon Elliptical White | 
Kinze | 
|
| 
 Planter Description  | 
 Tank Size Tank Color  | 
| 
 Kinze 3000 6/11 (single frame only)  | 
 150 Gallon Round  | 
| 
 Kinze 3000 6/11 (single frame only)  | 
 200 Gallon Round  | 
| 
 Kinze 3000 6/11 (single frame only)  | 
 150 Gallon Round  | 
| 
 Kinze 3000 6/11 (single frame only)  | 
 200 Gallon Round  | 
| 
 Kinze 3200 12 Row 30 in  | 
 200 Gallon Elliptical  | 
| 
 Kinze 3500 8/15 Row 15 in  | 
 100 Gallon Round  | 
| 
 Kinze 26XX/36XX (non-interplant)  | 
 100 Gallon Round  | 
| 
 Kinze 26XX/36XX (non-interplant)  | 
 150 Gallon Round  | 
| 
 Kinze 26XX/36XX (non-interplant)  | 
 200 Gallon Round  | 
| 
 Kinze 2600/3600 pre 2010 Interplant  | 
 100 Gallon Round  | 
| 
 Kinze 3600 2010 and newer (interplant and boxes)  | 
 100 Gallon Round  | 
| 
 Kinze 3600 2010 and newer (interplant and ASD)  | 
 100 Gallon Round  | 
| 
 Kinze 3600 2010 and newer (interplant and boxes)  | 
 150 Gallon Round  | 
| 
 Kinze 3600 2010 and newer (interplant and ASD)  | 
 150 Gallon Round  | 
| 
 Kinze 3600 2010 and newer (interplant and boxes)  | 
 200 Gallon Round  | 
| 
 Kinze 3600 2010 and newer (interplant and ASD)  | 
 200 Gallon Round  | 
| 
 Kinze 3660 (interplant and row boxes or ASD)  | 
 100 Gallon Round  | 
| 
 Kinze 3660 (interplant and row boxes or ASD)  | 
 150 Gallon Round  | 
| 
 Kinze 3660 (interplant and row boxes or ASD)  | 
 200 Gallon Round  | 
| 
 Kinze 4900 12 Row 30 in  | 
 300 Gallon Round  | 
| 
 Kinze 4900 12 Row 30 in  | 
 400 Gallon Round  | 
| 
 Kinze 4900 16 Row 30 in  | 
 300 Gallon Elliptical  | 
| 
 Kinze 4900 16 Row 30 in  | 
 400 Gallon Elliptical Gray  | 
| 
 Kinze 4900 16 Row 30 in  | 
 400 Gallon Elliptical White  | 
| 
 Kinze 4900 16 Row 30 in  | 
 500 Gallon Elliptical Gray  | 
| 
 Kinze 4900 16 Row 30 in  | 
 500 Gallon Elliptical White  | 
| 
 Kinze 4900 16 Row 30 in w/o markers  | 
 300 Gallon Elliptical  | 
| 
 Kinze 4900 16 Row 30 in w/o markers  | 
 400 Gallon Elliptical Gray  | 
| 
 Kinze 4900 16 Row 30 in w/o markers  | 
 400 Gallon Elliptical White  | 
| 
 Kinze 4900 16 Row 30 in w/o markers  | 
 500 Gallon Elliptical Gray  | 
| 
 Kinze 4900 16 Row 30 in w/o markers  | 
 500 Gallon Elliptical White  | 
| 
 Kinze 4900 24 Row 30 in  | 
 300 Gallon Elliptical  | 
| 
 Kinze 4900 24 Row 30 in  | 
 400 Gallon Elliptical Gray  | 
| 
 Kinze 4900 24 Row 30 in  | 
 400 Gallon Elliptical White  | 
| 
 Kinze 4900 24 Row 30 in  | 
 500 Gallon Elliptical Gray  | 
| 
 Kinze 4900 24 Row 30 in  | 
 500 Gallon Elliptical White  | 
AGCO | 
|
| Planter Description | Tank Size | 
| White 8816 16 Row 30 in | 300 Gallon Elliptical | 
| White 8816 16 Row 30 in | 400 Gallon Elliptical | 
| White 8824 24 Row 30 in | 300 Gallon Elliptical | 
| White 8824 24 Row 30 in | 400 Gallon Elliptical | 
| White 9816 16 Row 30 in | 300 Gallon Elliptical | 
| White 9816 16 Row 30 in | 400 Gallon Elliptical | 
| White 9824 24 Row 30 in | 300 Gallon Elliptical | 
| White 9824 24 Row 30 in | 400 Gallon Elliptical | 
| White 8816/9816 16 Row 30 in | 250 Gallon Side Mount | 
| White 88XX/98XX 16&24 Row 30 in w/o markers | 300 Gallon Elliptical | 
| White 88XX/98XX 16&24 Row 30 in w/o markers | 400 Gallon Elliptical | 
| White 88XX/98XX 16&24 Row 30 in w/o markers | 500 Gallon Elliptical | 
| White 8200 12 Row 30 in | 200 Gallon Elliptical | 
Universal | 
|
| Planter Description | Tank Size Tank Color | 
| Universal 100 Gallon Round | 100 Gallon Round White | 
| Universal 150 Gallon Round | 150 Gallon Round White | 
| Universal 200 Gallon Round | 200 Gallon Round White | 
| Universal 100 Gallon Round | 100 Gallon Round Yellow | 
| Universal 150 Gallon Round | 150 Gallon Round Yellow | 
| Universal 200 Gallon Round | 200 Gallon Round Yellow | 
| Universal T Stand 100 Gallon Round | 100 Gallon Round White | 
| Universal T Stand 150 Gallon Round | 150 Gallon Round White | 
| Universal T Stand 200 Gallon Round | 200 Gallon Round White | 
| Universal T Stand 100 Gallon Round | 100 Gallon Round Yellow | 
| Universal T Stand 150 Gallon Round | 150 Gallon Round Yellow | 
| Universal T Stand 200 Gallon Round | 200 Gallon Round Yellow | 
Drills | 
||
| Drill Description | Tank Size | Tank Color | 
| JD 1890/1990 | 300 Gallon Elliptical Tank | Yellow | 
| JD 1890/1990 | 400 Gallon Elliptical Tank | Yellow | 
| JD 1890/1990 | 500 Gallon Elliptical Tank | Yellow | 
| JD 1590 15′ | 300 Gallon Round Tank | Yellow | 
| JD 1590 15′ | 400 Gallon Round Tank | Yellow | 
| Landoll 5530/5531 | 300 Gallon Elliptical Tank | White | 
| Landoll 5530/5531 | 400 Gallon Elliptical Tank | White | 
| Landoll 5530/5531 | 500 Gallon Elliptical Tank | White | 
| Case IH 500/500T 30 FT | 300 Gallon Elliptical Tank | White | 
| Case IH 500/500T 30 FT | 400 Gallon Elliptical Tank | White | 
| Case IH 500/500T 30 FT | 500 Gallon Elliptical Tank | White | 
| Case IH 500/500T 40 FT | 300 Gallon Elliptical Tank | White | 
| Case IH 500/500T 40 FT | 400 Gallon Elliptical Tank | White | 
| Case IH 500/500T 40 FT | 500 Gallon Elliptical Tank | White | 
| New Holland P2080/P2085 30 FT | 300 Gallon Elliptical Tank | White | 
| New Holland P2080/P2085 30 FT | 400 Gallon Elliptical Tank | White | 
| New Holland P2080/P2085 30 FT | 500 Gallon Elliptical Tank | White | 
| New Holland P2080/P2085 40 FT | 300 Gallon Elliptical Tank | White | 
| New Holland P2080/P2085 40 FT | 400 Gallon Elliptical Tank | White | 
| New Holland P2080/P2085 40 FT | 500 Gallon Elliptical Tank | White | 
| Crustbuster 4030 | 150 Gallon Round Tank | White | 
| GP 2S-2600/2600HD & 3S-3000 | 300 Gallon Elliptical Tank | White | 
| GP 2S-2600/2600HD & 3S-3000 | 400 Gallon Elliptical Tank | White | 
| GP 3S-4000 | 300 Gallon Elliptical Tank | White | 
| GP 3S-4000 | 400 Gallon Elliptical Tank | White | 
| GP 3S-5000 | 300 Gallon Elliptical Tank | White | 
| GP 3S-5000 | 400 Gallon Elliptical Tank | White | 
| GP 3S-5000 | 500 Gallon Elliptical Tank | White | 
| Sunflower 9433, 9434, & 9435 | 300 Gallon Elliptical Tank | White | 
| Sunflower 9433, 9434, & 9435 | 400 Gallon Elliptical Tank | White | 
